RBI returns, at a glance
65 regulatory returns filed with the Reserve Bank of India — what each one is for, who has to file it, how often, where it is submitted, and the file format it has to be in.
Unofficial reference. Not affiliated with the Reserve Bank of India.
This page reproduces no return format and is not a filing tool. RBI revises formats by circular and without notice, so the authoritative version of every form below is the one RBI publishes on its own list of returns. Compiled 20 August 2026; verify against RBI before you file.
The column people most often get wrong is the last one. 48 of these 65 returns require a spreadsheet — XLS or XLSX — and 54 are submitted through a structured-data platform rather than as a document at all. A correctly laid out PDF is not a substitute for either: it fails at upload, after the work is done.
Showing 65 of 65 returns
| Return | Filed by | Frequency | Dept | Submitted via | Format |
|---|---|---|---|---|---|
| PD's call money transactions with commercial banks (Return from PDs)Compilation of New Monetary Aggregates | Primary Dealers | Fortnightly | DEPR | CIMS | XLSX |
| Returns from AIFIsDetails of Mobilisation of Resources/ CD/ TD/ ICD etc | SIDBI, NABARD, NHB, EXIM BANK, NABFID | Fortnightly | DEPR | CIMS | XLSX |
| Form TCCompilation of short term credit extended for imports | ADs | Monthly | DEPR | XLSX | |
| Yen holdings of Government of IndiaInternational investment position | AD Category-I Banks & Authorised Banks | Monthly | DEPR | CIMS | XLSX |
| Cards StatisticsUsage of Credit & debit cards at ATM & POS | SCBs (incl RRBs), UCBs, StCBs, DCCBs, PBs, SFBs | Monthly | DPSS | XLSX | |
| WLA StatisticsWLA Statistics | WLA Operator | Monthly | DPSS | CIMS | XLS |
| Prepaid Payment Instrument (PPI) StatisticsPPI Statistics | SCBs, UCBs, StCBs, DCCBs, PBs, SFBs, non-bank PPI issuers | Monthly | DPSS | CIMS | XLSX |
| PPI customer grievancesComplaints received/resolved/pending against PPI issuers | SCBs, UCBs, StCBs, DCCBs, PBs, SFBs, non-bank PPI issuers | Quarterly | DPSS | CIMS | PDF, XLSX |
| Mobile Banking TransactionsVolume/Value of Mobile Banking transactions | SCBs, UCBs, StCBs, DCCBs, PBs, SFBs (Mobile Banking permitted) | Monthly | DPSS | CIMS | XLSX |
| Basic Statistical Return - 1 (BSR1)Bank credit classified by characteristics | SCBs (excl/incl RRBs) | Quarterly/Annual | DSIM | CIMS | DOCX |
| Basic Statistical Return - 2 (BSR2)Classification of deposits & employment details | SCBs (excl/incl RRBs) | Quarterly/Annual | DSIM | CIMS | XLSX |
| IBS returnInternational assets & liabilities of banks in India | Banks engaged in international transactions | Quarterly | DSIM | CIMS | |
| NRD-CSRNon-resident deposits comprehensive single return | All Banks Authorised to deal in Foreign Exchange | Monthly | DSIM | CIMS | XLSX |
| Form ECB 1ECB details and LRN | Borrower via designated AD Cat-I Bank | Before drawdown of ECB | FED | XLSX | |
| Revised Form ECB 1Change in previously reported ECB parameters | Borrower via designated AD Cat-I Bank | Within 7 days | FED | XLSX | |
| Form ECB 2ECB proceeds receipt and debt servicing | Borrower via designated AD Cat-I Bank | Within 7 days | FED | XLSX | |
| FETERS (R-return)Foreign exchange transactions of banks in India | AD Category-I Banks and IBUs | Fortnightly | DSIM | BoP/FETERS | XLSX |
| BAL statementForeign currency balances held abroad | AD Category-I Banks and IBUs | Fortnightly | DSIM | BoP/FETERS | XLSX |
| FLA - ReturnAnnual Foreign Liabilities and Assets return under FEMA | All India resident companies with outstanding FDI/ODI | Annual | DSIM | FLAIR | |
| PIP (formerly CPIS) - Survey SchedulePortfolio Investment Positions by Counterpart Economy | Banks / MFs / insurers / NBFCs with overseas portfolio investment | Half yearly | DSIM | SMS | XLS |
| FLA MF - Survey ScheduleFLA of Mutual Fund companies | All India Resident Mutual Fund Companies | Annual | DSIM | SMS | XLS |
| ITES - Survey ScheduleSurvey on Computer Software & ITES Exports | All software/IT/BPO Companies in India | Annual | DSIM | SMS | XLS |
| ITBS - Survey ScheduleSurvey on International Trade in Banking Services | Indian Banks abroad / Foreign Banks in India | Annual | DSIM | SMS | XLS |
| FCS - Survey ScheduleSurvey on Foreign Collaboration in Indian Industry | Indian Companies with foreign technical collaboration | Biennial | DSIM | SMS | XLS |
| Banking service price indexFees/charges for banking services | SCBs (incl RRBs) and Payment Banks | Monthly | DSIM | XLS, XLSX | |
| FII WeeklyInflow/outflow of foreign funds by FIIs/FPIs | AD Category-I Banks | Weekly | FED | CIMS | XLSX |
| Details of remittances made by NRO accountNRI/PIO/Foreign National remittances from NRO | AD Category-I Banks | Monthly | FED | CIMS | |
| FLM-8 (Sale and purchase of foreign currency notes)Summary statement of sale/purchase of forex notes | FFMCs/non-bank ADs Category-II | Monthly | FED | AP-Connect | |
| LEC-FII and LEC-NRIPurchases/sales of equity instruments by FPIs/NRIs | AD Category-I Banks | Daily | FED | not published | |
| Remittances under RDA (E-statement)Inflow received under RDA | AD Category-I Banks | Quarterly | FED | CIMS | XLSX |
| Quantum of remittance received under MTSSRemittance under Money Transfer Service Scheme | Indian Agents under MTSS | Quarterly | FED | CIMS | XLSX |
| Issuance of guarantee for Trade CreditGuarantees issued | AD Category-I Banks | Quarterly | FED | CIMS | DOCX |
| Import of gold by EOUs, units in SEZ/EPZ and nominated agenciesImport of gold | AD Category-I Banks | Monthly/Half Yearly | FED | CIMS | XLSX |
| LO/BO/POBO/LO/PO opened & closed by AD bank in a month | AD Category-I Banks | Monthly | FED | Hardcopy/Email | XLSX |
| KCCKisan Credit Card issuance/outstanding progress | SCBs (incl SFB, excl RRB) | Quarterly | FIDD | CIMS | XLSX |
| DAY-NRLMLoans sanctioned/disbursed/outstanding under NRLM | PSBs, Private Sector Banks (incl SFB) | Quarterly | FIDD | CIMS | XLSX |
| Collateral free loansCollateral-free loans to MSEs | PSBs, Private Sector Banks, Foreign Banks | Quarterly | FIDD | CIMS | XLSX |
| Credit to WomenAccounts/amount of credit to women | Public Sector Banks | Quarterly | FIDD | CIMS | XLS |
| Priority Sector Advances - Quarterly (QPSA)PSA and sectoral credit, bank-wise | All Commercial Banks incl RRB/SFB/LAB/UCB | Quarterly | FIDD | CIMS | XLSX |
| Priority Sector Advances - Annual (APSA)State-wise PSA and sectoral credit | All Commercial Banks incl RRB/SFB/LAB/UCB | Annual | FIDD | CIMS | XLS |
| Credit to Minority CommunityPSA to minority communities | All SCBs (excl RRB, small Foreign Banks) | Half yearly | FIDD | CIMS | XLSX |
| DRI AdvancesDisbursements/demand/recovery/overdues under DRI | Indian SCBs (excl RRB) | Annual | FIDD | CIMS | XLSX |
| Framework for Revival and Rehabilitation of MSMEsMSME stress monitoring | Scheduled Commercial Banks | Half yearly | FIDD | CIMS | XLSX |
| G-Sec ownership patternOwnership pattern of Govt securities in Gilt accounts | Custodians (Banks/PDs/CCIL/Depositories) | Quarterly | IDMD | CIMS | |
| PDR IStatement on sources & application of funds | 7 Standalone Primary Dealers | Fortnightly | IDMD | CIMS | |
| PDR IIStatement on Securities Market Turnover | 7 Standalone + 14 Bank Primary Dealers | Monthly | IDMD | CIMS | |
| PDR IIIStatement on Capital Adequacy | 7 Standalone Primary Dealers | Quarterly | DoS | CIMS | |
| PDR IVStatement on Select Financial and Balance Sheet Indicators | 7 Standalone Primary Dealers | Quarterly | DoS | CIMS | |
| Stress TestStress Test | 7 Standalone Primary Dealers | Monthly | DoS | CIMS | XLSX |
| IRS TestInterest Rate Sensitivity Test | 7 Standalone Primary Dealers | Monthly | DoS | CIMS | XLSX |
| Form X - Asset & Liability of RRBsAsset & liability statement | RRBs | 31 March yearly | DSIM | CIMS | XLSX |
| Reporting of capital issuances and Equity Capital (QIP/Preferential/GDR)Report on issuance of regulatory capital / equity capital | All Commercial Banks (excl LAB/RRB) and AIFIs / banking companies, SFB, PB, LAB | Within 1 week of issue | DoR | Hardcopy/Email | |
| Payment of dividendDividend declared during the financial year | SCBs (excl RRB), SFBs, PBs, LABs | Within a fortnight of declaration | DoR | CIMS | |
| Form VIII (Sec. 24 of the BR Act, 1949)Demand/time liabilities and SLR securities statement | Commercial Banks | Monthly | DoR | CIMS | XLSX |
| Form IX (Sec. 26 of the BR Act, 1949)Unclaimed deposit accounts (10+ years) | Commercial Banks | Annual | DoR | CIMS | XLSX |
| Form-A (Sec.42, RBI Act, 1934)NDTL computation for CRR maintenance | SCBs | Fortnightly | DoR | CIMS | XLSX |
| Balance Sheet of SCBs (Sec. 31 of the BR Act, 1949)Audited Balance Sheet and P&L | SCBs (excl RRB) | Yearly | DoR | CIMS | XLSX |
| Form-X - statement of assets and liabilitiesMonthly assets/liabilities, household savings estimation | SCBs (excl RRB) | Monthly | DSIM | CIMS | XLSX |
| Copy of Annual Report with audited Statements of accountsAnnual Report as on 31st March | Local Area Banks | 30 June yearly | DoR | Hardcopy | XLS |
| RBI note refund rules - statement of defective notes adjudicatedDefective notes at currency chest branches | All chest branches | Monthly | DCM | XLSX | |
| Particulars of Forged Note Vigilance Cell (FNVC) To RBIFNV Cell addresses | All Banks | Annual / as-and-when | DCM | CIMS | |
| Monthly Report to RBI Issue Offices on Counterfeit NotesCounterfeit notes detected | All Banks | Monthly | DCM | CIMS | |
| Report on activities of FNV Cell - Half Year ended March/SeptemberFNV Cell activity status | All Banks | Half yearly | DCM | CIMS | |
| Form I (SLR of StCB/DCCBs)SLR statement | StCBs, DCCBs | Monthly | DoR | CIMS | XLSX |
| Statement of shareholding (Restrictions on holding shares)Shareholding restriction statement | StCBs, DCCBs | 31 March yearly | DoR | CIMS | XLSX |
Why there are no downloadable RBI templates here
Because they would not be fileable. Most of these returns are ingested as structured data or as a spreadsheet, so a PDF — however accurate — is the wrong artefact. And RBI revises the formats by circular, which means a re-typeset copy hosted elsewhere drifts silently out of date and produces a return that looks right and is not. Download the current format from RBI and fill in theirs.
What Crixaa is for is the documents you produce yourself — invoices, letters, certificates and agreements, where you own the layout and there is no regulator publishing the authoritative version.
Spotted something out of date? Tell us and we will correct it.